Products
| Availability: | |
|---|---|
| Quantity: | |
KA2V92
KAIAO
| Model | KA2V92 | ||||||||||
| Engine type | V-Twin cylinder、Vertical 、4-stroke 、Air cooled、 Electric Starter | ||||||||||
| Rated Speed(rpm) | 3000 | 3600 | |||||||||
| Rated Power(Hp/KW) | 20/15 | 21.5/16 | |||||||||
| Max Power(Hp/rpm) | 22.12/16.5 | 23.6/17.6 | |||||||||
| Bore*stroke(mm) | 2-92*75 | ||||||||||
| Displacement (ml cc) | 997 | ||||||||||
| Compression Ratio | 19:1 | ||||||||||
| Starting system | E:Electric starter | ||||||||||
| Fuel tank Capacity(L)approx. | 12 | ||||||||||
| Displacement(ml cc) | ≤255 | ||||||||||
| Pack dimension (L*W*H mm) | 640*640*725 640*640*840(Fuel tank) | ||||||||||
| Net Weight(KGS) | 72 | ||||||||||
Address: No. 12, Zhangshe Road, South District, Hudai Industrial Park, Binhu District, Wuxi City
Phone: +86-510-85576899
Fax: +86-510-85582186
Send Message
Copyright © 2020 Wuxi Kaiao Power Machinery Co., Ltd. All rights reserved 备案号:苏ICP备19018255号-1