Products
Availability: | |
---|---|
Quantity: | |
KA178F
KAIAO
6Hp KA178F KAIAO AIR COOLED SINGLE CYLINDER DIESEL ENGINE
Model | KA178F |
Rated output(HP/rpm) | 5HP/3000rpm, 5.5HP/3600rpm |
Rated output(KW/rpm) | 3.7KW/3000rpm 4KW/3600rpm |
Engine type | Single-cylinder, vertical, four-stroke, air-cooled, direct injection |
Cylinder Diameter*stroke(mm) | 78X62 |
Piston displacement (L) | 0.296 |
Compression ratio | 20 |
Rated speed(rpm) | 3000/3600 |
Max. no-load speed(r/min) | 108% of Rated rotary speed |
Min. no-load speed(r/min) | 1300 |
Lubrication system | Pressure splash Type |
Engine starting system | Recoil starter or Electric starter |
Output terminal rotation | AnticlockWise |
Fuel oil model | Summer:0#,Winter:-10# |
Fuel tank capacity (L) | 3.5 |
Fuel consumption rate(g/kW.h) | 276.1/3000 285.6/3600 |
Oil consumption rate(g/kW.h) | 4.08 |
Oil grade | CD grade or SAE10W-30,15W-40 |
Valve clearance(cold state) mm | 0.10-0.15 |
Lube oil capacity (L) | 1.1 |
Starting motor (V,kW) | 12V 0.8kW |
Charging generator(V,A) | 12V 3A |
Battery capacity(V,AH) | Above 12V-36AH |
Dimension (L*W*H)(mm) | 480*435*520 |
Net weight(kg) | 33 |
6Hp KA178F KAIAO AIR COOLED SINGLE CYLINDER DIESEL ENGINE
Model | KA178F |
Rated output(HP/rpm) | 5HP/3000rpm, 5.5HP/3600rpm |
Rated output(KW/rpm) | 3.7KW/3000rpm 4KW/3600rpm |
Engine type | Single-cylinder, vertical, four-stroke, air-cooled, direct injection |
Cylinder Diameter*stroke(mm) | 78X62 |
Piston displacement (L) | 0.296 |
Compression ratio | 20 |
Rated speed(rpm) | 3000/3600 |
Max. no-load speed(r/min) | 108% of Rated rotary speed |
Min. no-load speed(r/min) | 1300 |
Lubrication system | Pressure splash Type |
Engine starting system | Recoil starter or Electric starter |
Output terminal rotation | AnticlockWise |
Fuel oil model | Summer:0#,Winter:-10# |
Fuel tank capacity (L) | 3.5 |
Fuel consumption rate(g/kW.h) | 276.1/3000 285.6/3600 |
Oil consumption rate(g/kW.h) | 4.08 |
Oil grade | CD grade or SAE10W-30,15W-40 |
Valve clearance(cold state) mm | 0.10-0.15 |
Lube oil capacity (L) | 1.1 |
Starting motor (V,kW) | 12V 0.8kW |
Charging generator(V,A) | 12V 3A |
Battery capacity(V,AH) | Above 12V-36AH |
Dimension (L*W*H)(mm) | 480*435*520 |
Net weight(kg) | 33 |
Address: No. 12, Zhangshe Road, South District, Hudai Industrial Park, Binhu District, Wuxi City
Phone: +86-510-85582201
Fax: +86-510-85582186
Send Message
Copyright © 2020 Wuxi Kaiao Power Machinery Co., Ltd. All rights reserved 备案号:苏ICP备19018255号-1