Products
Availability: | |
---|---|
Quantity: | |
KA170F
KAIAO
4Hp KAIAO AIR COOLED SINGLE CYLINDER DIESEL ENGINE
Model | KA170F |
Rated output(HP/rpm) | 3.4HP/3000rpm 3.8HP/3600rpm |
Rated output(KW/rpm) | 2.5KW/3000rpm 2.8KW/3600rpm |
Engine type | Single cylinder, vertical, four-stroke, air-cooled, direct injection |
Diameter*stroke(mm) | 70X55 |
Piston displacement (L) | 0.211 |
Compression ratio | 20 |
Rated speed(rpm) | 3000/3600 |
Max. no-load speed(r/min) | 108% of Rated rotary speed |
Min. no-load speed(r/min) | 1300 |
Lubrication system | Pressure splash Type |
Engine starting system | Recoil starter or Electric starter |
Output terminal rotation | AnticlockWise |
Fuel oil model | Summer:0#, Winter:-10# |
Fuel tank capacity (L) | 2.5 |
Fuel consumption rate(g/kW.h) | 280.2/3000 288.3/3600 |
Oil consumption rate(g/kW.h) | 4.08 |
Oil grade | CD grade or SAE10W-30,15W-40 |
Valve clearance(cold state) mm | 0.10-0.15 |
Lube oil capacity (L) | 0.75 |
Starting motor (V,kW) | 12V 0.8kW |
Charging generator(V,A) | 12V 3A |
Battery capacity(V,AH) | 12V-24AH-36AH |
Dimension (L*W*H)(mm) | 450*390*480 |
Net weight(kg) | 27 |
4Hp KAIAO AIR COOLED SINGLE CYLINDER DIESEL ENGINE
Model | KA170F |
Rated output(HP/rpm) | 3.4HP/3000rpm 3.8HP/3600rpm |
Rated output(KW/rpm) | 2.5KW/3000rpm 2.8KW/3600rpm |
Engine type | Single cylinder, vertical, four-stroke, air-cooled, direct injection |
Diameter*stroke(mm) | 70X55 |
Piston displacement (L) | 0.211 |
Compression ratio | 20 |
Rated speed(rpm) | 3000/3600 |
Max. no-load speed(r/min) | 108% of Rated rotary speed |
Min. no-load speed(r/min) | 1300 |
Lubrication system | Pressure splash Type |
Engine starting system | Recoil starter or Electric starter |
Output terminal rotation | AnticlockWise |
Fuel oil model | Summer:0#, Winter:-10# |
Fuel tank capacity (L) | 2.5 |
Fuel consumption rate(g/kW.h) | 280.2/3000 288.3/3600 |
Oil consumption rate(g/kW.h) | 4.08 |
Oil grade | CD grade or SAE10W-30,15W-40 |
Valve clearance(cold state) mm | 0.10-0.15 |
Lube oil capacity (L) | 0.75 |
Starting motor (V,kW) | 12V 0.8kW |
Charging generator(V,A) | 12V 3A |
Battery capacity(V,AH) | 12V-24AH-36AH |
Dimension (L*W*H)(mm) | 450*390*480 |
Net weight(kg) | 27 |
Address: No. 12, Zhangshe Road, South District, Hudai Industrial Park, Binhu District, Wuxi City
Phone: +86-510-85582201
Fax: +86-510-85582186
Send Message
Copyright © 2020 Wuxi Kaiao Power Machinery Co., Ltd. All rights reserved 备案号:苏ICP备19018255号-1