Products
| Availability: | |
|---|---|
| Quantity: | |
KA1100F
KAIAO
| WUXI KAIAO POWER MACHINERY CO., LTD | |||||||||||
| Single-Cylinder Diesel Engine | |||||||||||
| Model | KA1100F | ||||||||||
| Engine type | Single-cylinder, vertical, four-stroke,air cooled | ||||||||||
| Rated Speed(rpm) | 3000 | 3600 | |||||||||
| Rated Power(Hp/KW) | 13.6/10 | 13.6/10 | |||||||||
| Max Power(Hp/rpm) | 14.96/11 | 14.96/11 | |||||||||
| Bore*stroke(mm) | 100*85 | ||||||||||
| Displacement (ml cc) | 668 | ||||||||||
| Compression Ratio | 19:1 | ||||||||||
| Starting system | F: Recoil starter | E:Electric starter | |||||||||
| Fuel tank Capacity(L)approx. | 5.5 | ||||||||||
| Displacement(ml cc) | 3000rpm≤280 | 3600rpm≤280 | |||||||||
| Pack dimension (L*W*H mm) | 520*520*570 Option:520*450*570 | ||||||||||
| Net Weight(KGS) | 62 | ||||||||||
| WUXI KAIAO POWER MACHINERY CO., LTD | |||||||||||
| Single-Cylinder Diesel Engine | |||||||||||
| Model | KA1100F | ||||||||||
| Engine type | Single-cylinder, vertical, four-stroke,air cooled | ||||||||||
| Rated Speed(rpm) | 3000 | 3600 | |||||||||
| Rated Power(Hp/KW) | 13.6/10 | 13.6/10 | |||||||||
| Max Power(Hp/rpm) | 14.96/11 | 14.96/11 | |||||||||
| Bore*stroke(mm) | 100*85 | ||||||||||
| Displacement (ml cc) | 668 | ||||||||||
| Compression Ratio | 19:1 | ||||||||||
| Starting system | F: Recoil starter | E:Electric starter | |||||||||
| Fuel tank Capacity(L)approx. | 5.5 | ||||||||||
| Displacement(ml cc) | 3000rpm≤280 | 3600rpm≤280 | |||||||||
| Pack dimension (L*W*H mm) | 520*520*570 Option:520*450*570 | ||||||||||
| Net Weight(KGS) | 62 | ||||||||||
Address: No. 12, Zhangshe Road, South District, Hudai Industrial Park, Binhu District, Wuxi City
Phone: +86-510-85576899
Fax: +86-510-85582186
Send Message
Copyright © 2020 Wuxi Kaiao Power Machinery Co., Ltd. All rights reserved 备案号:苏ICP备19018255号-1