Products
| Availability: | |
|---|---|
| Quantity: | |
KDP60
KAIAO
| WUXI KAIAO POWER MACHINERY CO., LTD | |
| Diesel Water Pump | |
| Model | KDP60 |
| Diameter(mm inch) | 150 (6" ) |
| Max. flow(m³/h) | 158 |
| Max. lift(m) | 24 |
| Max. suction lift(m) | 8 |
| Rotational speed(rpm) | 3600 |
| Self-priming time(s/4m) | 180 |
| Pump material | Aluminum |
| Engine model | KA192F |
| Engine type | Single-cylinder, vertical, four-stroke,air cooled |
| Max Power(Hp/rpm) | 12.5/3600 |
| Bore*stroke(mm) | 92*75 |
| Displacement (ml cc) | 498 |
| Starting system | Recoil starter; Option: E type Electric starter,with or without battery |
| Pack dimension (L*W*H mm) | 860*590*880 |
| Net Weight(KGS) | 108 |
| WUXI KAIAO POWER MACHINERY CO., LTD | |
| Diesel Water Pump | |
| Model | KDP60 |
| Diameter(mm inch) | 150 (6" ) |
| Max. flow(m³/h) | 158 |
| Max. lift(m) | 24 |
| Max. suction lift(m) | 8 |
| Rotational speed(rpm) | 3600 |
| Self-priming time(s/4m) | 180 |
| Pump material | Aluminum |
| Engine model | KA192F |
| Engine type | Single-cylinder, vertical, four-stroke,air cooled |
| Max Power(Hp/rpm) | 12.5/3600 |
| Bore*stroke(mm) | 92*75 |
| Displacement (ml cc) | 498 |
| Starting system | Recoil starter; Option: E type Electric starter,with or without battery |
| Pack dimension (L*W*H mm) | 860*590*880 |
| Net Weight(KGS) | 108 |
Address: No. 12, Zhangshe Road, South District, Hudai Industrial Park, Binhu District, Wuxi City
Phone: +86-510-85576899
Fax: +86-510-85582186
Send Message
Copyright © 2020 Wuxi Kaiao Power Machinery Co., Ltd. All rights reserved 备案号:苏ICP备19018255号-1