Products
| Availability: | |
|---|---|
| Quantity: | |
KDP30
KAIAO
| WUXI KAIAO POWER MACHINERY CO., LTD | |
| Diesel Water Pump | |
| Model | KDP30 |
| Diameter(mm inch) | 80(3" ) |
| Max. flow(m³/h) | 30 |
| Max. lift(m) | 13 |
| Max. suction lift(m) | 8 |
| Rotational speed(rpm) | 3600 |
| Self-priming time(s/4m) | 120 |
| Pump material | Aluminum |
| Engine model | KA178F |
| Engine type | Single-cylinder, vertical, four-stroke,air cooled |
| Max Power(Hp/rpm) | 5.6/3600 |
| Bore*stroke(mm) | 78x62 |
| Displacement (ml cc) | 296 |
| Starting system | Recoil starter; Option: E type Electric starter,with or without battery |
| Pack dimension (L*W*H mm) | 590*480*585 |
| Net Weight(KGS) | 46 |
| WUXI KAIAO POWER MACHINERY CO., LTD | |
| Diesel Water Pump | |
| Model | KDP30 |
| Diameter(mm inch) | 80(3" ) |
| Max. flow(m³/h) | 30 |
| Max. lift(m) | 13 |
| Max. suction lift(m) | 8 |
| Rotational speed(rpm) | 3600 |
| Self-priming time(s/4m) | 120 |
| Pump material | Aluminum |
| Engine model | KA178F |
| Engine type | Single-cylinder, vertical, four-stroke,air cooled |
| Max Power(Hp/rpm) | 5.6/3600 |
| Bore*stroke(mm) | 78x62 |
| Displacement (ml cc) | 296 |
| Starting system | Recoil starter; Option: E type Electric starter,with or without battery |
| Pack dimension (L*W*H mm) | 590*480*585 |
| Net Weight(KGS) | 46 |
Address: No. 12, Zhangshe Road, South District, Hudai Industrial Park, Binhu District, Wuxi City
Phone: +86-510-85576899
Fax: +86-510-85582186
Send Message
Copyright © 2020 Wuxi Kaiao Power Machinery Co., Ltd. All rights reserved 备案号:苏ICP备19018255号-1