Products
| Availability: | |
|---|---|
| Quantity: | |
KDP20
KAIAO
| WUXI KAIAO POWER MACHINERY CO., LTD | |
| Diesel Water Pump | |
| Model | KDP20 |
| Diameter(mm inch) | 50(2" ) |
| Max. flow(m³/h) | 22 |
| Max. lift(m) | 15 |
| Max. suction lift(m) | 8 |
| Rotational speed(rpm) | 3600 |
| Self-priming time(s/4m) | 80 |
| Pump material | Aluminum |
| Engine model | KA173F |
| Engine type | Single-cylinder, vertical, four-stroke,air cooled |
| Max Power(Hp/rpm) | 5.5/3600 |
| Bore*stroke(mm) | 73x59 |
| Displacement (ml cc) | 211 |
| Starting system | Recoil starter; Option: E type Electric starter,with or without battery |
| Pack dimension (L*W*H mm) | 525*430*555 |
| Net Weight(KGS) | 35 |
| WUXI KAIAO POWER MACHINERY CO., LTD | |
| Diesel Water Pump | |
| Model | KDP20 |
| Diameter(mm inch) | 50(2" ) |
| Max. flow(m³/h) | 22 |
| Max. lift(m) | 15 |
| Max. suction lift(m) | 8 |
| Rotational speed(rpm) | 3600 |
| Self-priming time(s/4m) | 80 |
| Pump material | Aluminum |
| Engine model | KA173F |
| Engine type | Single-cylinder, vertical, four-stroke,air cooled |
| Max Power(Hp/rpm) | 5.5/3600 |
| Bore*stroke(mm) | 73x59 |
| Displacement (ml cc) | 211 |
| Starting system | Recoil starter; Option: E type Electric starter,with or without battery |
| Pack dimension (L*W*H mm) | 525*430*555 |
| Net Weight(KGS) | 35 |
Address: No. 12, Zhangshe Road, South District, Hudai Industrial Park, Binhu District, Wuxi City
Phone: +86-510-85576899
Fax: +86-510-85582186
Send Message
Copyright © 2020 Wuxi Kaiao Power Machinery Co., Ltd. All rights reserved 备案号:苏ICP备19018255号-1