Products
| Availability: | |
|---|---|
| Quantity: | |
KA186FA
KAIAO
| WUXI KAIAO POWER MACHINERY CO., LTD | |||||||||||
| Single-Cylinder Diesel Engine | |||||||||||
| Model | KA186FA | ||||||||||
| Engine type | Single-cylinder, vertical, four-stroke,air cooled | ||||||||||
| Rated Speed(rpm) | 3000 | 3600 | |||||||||
| Rated Power(Hp/KW) | 7.9/5.7 | 8.6/6.3 | |||||||||
| Max Power(Hp/rpm) | 8.57/6.3 | 9.38/6.9 | |||||||||
| Bore*stroke(mm) | 86*72 | ||||||||||
| Displacement (ml cc) | 418 | ||||||||||
| Compression Ratio | 19:1 | ||||||||||
| Starting system | F: Recoil starter | E:Electric starter | |||||||||
| Fuel tank Capacity(L)approx. | 5.5 | ||||||||||
| Displacement(ml cc) | 3000rpm≤271.5 | 3600rpm≤280 | |||||||||
| Pack dimension (L*W*H mm) | 520*520*570 | ||||||||||
| Net Weight(KGS) | 47 | ||||||||||
| WUXI KAIAO POWER MACHINERY CO., LTD | |||||||||||
| Single-Cylinder Diesel Engine | |||||||||||
| Model | KA186FA | ||||||||||
| Engine type | Single-cylinder, vertical, four-stroke,air cooled | ||||||||||
| Rated Speed(rpm) | 3000 | 3600 | |||||||||
| Rated Power(Hp/KW) | 7.9/5.7 | 8.6/6.3 | |||||||||
| Max Power(Hp/rpm) | 8.57/6.3 | 9.38/6.9 | |||||||||
| Bore*stroke(mm) | 86*72 | ||||||||||
| Displacement (ml cc) | 418 | ||||||||||
| Compression Ratio | 19:1 | ||||||||||
| Starting system | F: Recoil starter | E:Electric starter | |||||||||
| Fuel tank Capacity(L)approx. | 5.5 | ||||||||||
| Displacement(ml cc) | 3000rpm≤271.5 | 3600rpm≤280 | |||||||||
| Pack dimension (L*W*H mm) | 520*520*570 | ||||||||||
| Net Weight(KGS) | 47 | ||||||||||
Address: No. 12, Zhangshe Road, South District, Hudai Industrial Park, Binhu District, Wuxi City
Phone: +86-510-85576899
Fax: +86-510-85582186
Send Message
Copyright © 2020 Wuxi Kaiao Power Machinery Co., Ltd. All rights reserved 备案号:苏ICP备19018255号-1