Products
| Availability: | |
|---|---|
| Quantity: | |
KA173F
KAIAO
| WUXI KAIAO POWER MACHINERY CO., LTD | |||||||||||
| Single-Cylinder Diesel Engine | |||||||||||
| Model | KA173F | ||||||||||
| Engine type | Single-cylinder, vertical, four-stroke,air cooled | ||||||||||
| Rated Speed(rpm) | 3000 | 3600 | |||||||||
| Rated Power(Hp/KW) | 4.7/3.45 | 5.5/4.05 | |||||||||
| Max Power(Hp/rpm) | 5.17/3.8 | 6.12/4.5 | |||||||||
| Bore*stroke(mm) | 73*59 | ||||||||||
| Displacement (ml cc) | 247 | ||||||||||
| Compression Ratio | 19:1 | ||||||||||
| Starting system | F: Recoil starter | E:Electric starter | |||||||||
| Fuel tank Capacity(L)approx. | 2.5 | ||||||||||
| Displacement(ml cc) | 3000rpm≤280 | 3600rpm≤288 | |||||||||
| Pack dimension (L*W*H mm) | 450*390*480 | ||||||||||
| Net Weight(KGS) | 28 | ||||||||||
| WUXI KAIAO POWER MACHINERY CO., LTD | |||||||||||
| Single-Cylinder Diesel Engine | |||||||||||
| Model | KA173F | ||||||||||
| Engine type | Single-cylinder, vertical, four-stroke,air cooled | ||||||||||
| Rated Speed(rpm) | 3000 | 3600 | |||||||||
| Rated Power(Hp/KW) | 4.7/3.45 | 5.5/4.05 | |||||||||
| Max Power(Hp/rpm) | 5.17/3.8 | 6.12/4.5 | |||||||||
| Bore*stroke(mm) | 73*59 | ||||||||||
| Displacement (ml cc) | 247 | ||||||||||
| Compression Ratio | 19:1 | ||||||||||
| Starting system | F: Recoil starter | E:Electric starter | |||||||||
| Fuel tank Capacity(L)approx. | 2.5 | ||||||||||
| Displacement(ml cc) | 3000rpm≤280 | 3600rpm≤288 | |||||||||
| Pack dimension (L*W*H mm) | 450*390*480 | ||||||||||
| Net Weight(KGS) | 28 | ||||||||||
Address: No. 12, Zhangshe Road, South District, Hudai Industrial Park, Binhu District, Wuxi City
Phone: +86-510-85576899
Fax: +86-510-85582186
Send Message
Copyright © 2020 Wuxi Kaiao Power Machinery Co., Ltd. All rights reserved 备案号:苏ICP备19018255号-1