Products
Availability: | |
---|---|
Quantity: | |
KDE2500X
KAIAO
2KW Diesel generator KDE2500X | ||
Model | KDE2500X | |
Frequency (Hz) | 50 | 60 |
Output power (KVA) | 1.7 | 2 |
Max. Power(KVA) | 2 | 2.2 |
Voltage (V) | 115/230 | 120/240 |
Current (A) | 14.9/7.4 | 16.7/8.3 |
Engine speed (r/min) | 3000 | 3600 |
Phase | Single | |
Power factor(cosφ) | 1 | |
Excitation system | Self-excited constant voltage | |
Noise level (7m) | DB (A): 77 | |
Fuel tank capacity (L) | 12.5 | |
Structure | Open-frame | |
Panel | Ordinary | |
Outputsocket | Two | |
Output terminal post | No | |
DC12V output | Terminal post | |
Engine Model | KA173FG | |
Bore*stroke (mm) | 73 *55 | |
Displacement (L) | 0.247 | |
Rate Power (KW) | 3.45/3000 | 4.05/3600 |
Fuel consumption rate (g. KW/h) | ≤280 | ≤288 |
Compression ratio | 20 | |
Lubrication system | Spring | |
Engine starting system | Recoil starter | |
Diesel oil model | Summer: 0#, winter: -10# | |
Lube oil model | SAE10W-30 (above CD grade) | |
Lube oil capacity (L) | 0.75 | |
Battery capacity(V-AH) | 12V-36Ah | |
Gross weight KG | 56 | |
Dimension(L*W*H) | 680×530×590 |
2KW Diesel generator KDE2500X | ||
Model | KDE2500X | |
Frequency (Hz) | 50 | 60 |
Output power (KVA) | 1.7 | 2 |
Max. Power(KVA) | 2 | 2.2 |
Voltage (V) | 115/230 | 120/240 |
Current (A) | 14.9/7.4 | 16.7/8.3 |
Engine speed (r/min) | 3000 | 3600 |
Phase | Single | |
Power factor(cosφ) | 1 | |
Excitation system | Self-excited constant voltage | |
Noise level (7m) | DB (A): 77 | |
Fuel tank capacity (L) | 12.5 | |
Structure | Open-frame | |
Panel | Ordinary | |
Outputsocket | Two | |
Output terminal post | No | |
DC12V output | Terminal post | |
Engine Model | KA173FG | |
Bore*stroke (mm) | 73 *55 | |
Displacement (L) | 0.247 | |
Rate Power (KW) | 3.45/3000 | 4.05/3600 |
Fuel consumption rate (g. KW/h) | ≤280 | ≤288 |
Compression ratio | 20 | |
Lubrication system | Spring | |
Engine starting system | Recoil starter | |
Diesel oil model | Summer: 0#, winter: -10# | |
Lube oil model | SAE10W-30 (above CD grade) | |
Lube oil capacity (L) | 0.75 | |
Battery capacity(V-AH) | 12V-36Ah | |
Gross weight KG | 56 | |
Dimension(L*W*H) | 680×530×590 |
Address: No. 12, Zhangshe Road, South District, Hudai Industrial Park, Binhu District, Wuxi City
Phone: +86-510-85582201
Fax: +86-510-85582186
Send Message
Copyright © 2020 Wuxi Kaiao Power Machinery Co., Ltd. All rights reserved 备案号:苏ICP备19018255号-1