Products
KDE8600E
KAIAO
| 6KW Diesel generator KDE8600E | ||
| Model | KDE8600E | |
| Frequency (Hz) | 50 | 60 |
| Output power (KVA) | 5.5 | 6 |
| Max. Power(KVA) | 6 | 6.5 |
| Voltage (V) | 115/230 | 120/240 |
| Current (A) | 47.8/23.9 | 50/25 |
| Engine speed (r/min) | 3000 | 3600 |
| Phase | Single | |
| Power factor(cosφ) | 1 | |
| Excitation system | Self-excited constant voltage | |
| Noise level (7m) | DB (A): 77 | |
| Fuel tank capacity (L) | 12.5 | |
| Structure | Open-frame | |
| Panel | Ordinary | |
| Outputsocket | Two | |
| DC12V output | Terminal post | |
| Engine Model | KA188FE | |
| Bore*stroke (mm) | 88 *75 | |
| Displacement (L) | 0.45 | |
| Rate Power (KW) | 7/3000 | 7.5/3600 |
| Fuel consumption rate (g. KW/h) | 290 | 295 |
| Compression ratio | 19 | |
| Lubrication system | Spring | |
| Engine starting system | Electric starter | |
| Diesel oil model | Summer: 0#, winter: -10# | |
| Lube oil model | SAE10W-30 (above CD grade) | |
| Lube oil capacity (L) | 1.65 | |
| Battery capacity(V-AH) | 12V-36Ah | |
| Net weight(KG) | 105 | |
| Dimension(L*W*H) | 760×515×710 | |
| 6KW Diesel generator KDE8600E | ||
| Model | KDE8600E | |
| Frequency (Hz) | 50 | 60 |
| Output power (KVA) | 5.5 | 6 |
| Max. Power(KVA) | 6 | 6.5 |
| Voltage (V) | 115/230 | 120/240 |
| Current (A) | 47.8/23.9 | 50/25 |
| Engine speed (r/min) | 3000 | 3600 |
| Phase | Single | |
| Power factor(cosφ) | 1 | |
| Excitation system | Self-excited constant voltage | |
| Noise level (7m) | DB (A): 77 | |
| Fuel tank capacity (L) | 12.5 | |
| Structure | Open-frame | |
| Panel | Ordinary | |
| Outputsocket | Two | |
| DC12V output | Terminal post | |
| Engine Model | KA188FE | |
| Bore*stroke (mm) | 88 *75 | |
| Displacement (L) | 0.45 | |
| Rate Power (KW) | 7/3000 | 7.5/3600 |
| Fuel consumption rate (g. KW/h) | 290 | 295 |
| Compression ratio | 19 | |
| Lubrication system | Spring | |
| Engine starting system | Electric starter | |
| Diesel oil model | Summer: 0#, winter: -10# | |
| Lube oil model | SAE10W-30 (above CD grade) | |
| Lube oil capacity (L) | 1.65 | |
| Battery capacity(V-AH) | 12V-36Ah | |
| Net weight(KG) | 105 | |
| Dimension(L*W*H) | 760×515×710 | |
Address: No. 12, Zhangshe Road, South District, Hudai Industrial Park, Binhu District, Wuxi City
Phone: +86-510-85576899
Fax: +86-510-85582186
Send Message
Copyright © 2020 Wuxi Kaiao Power Machinery Co., Ltd. All rights reserved 备案号:苏ICP备19018255号-1